Universial Tensile Test Machine
Rockwell Hardness Test Machine
Impact Test Machine
Chemical Analysis Spectormeter
Rockwell Hardness Tester | HRC, HRB, HRA |
Universal Tensile Tester | MAXIMUM LOAD 980.665kN |
Torque Tester | (196.1 ~ 1471) N.m |
Impact Tester | MAXIMUM LOAD 30 KN |
Electric Scale | CAS, 15kg / 1g |
Rib Hardness Tester | HRB, HRC, HB, HV |
Precise Surace Plate | 1200mm x 900mm 1/4" ~ 3", M6~M68 |
Chemical Analysis Spectrometer | Alloy steel, Stainless steel, Carbon steel |
Thread-Go/No Gauge | M8~m72, 1/8” ~ 3-1/2” |
Micro meter | 0mm ~ 275mm |
Pitch Micro meter | 0mm ~ 220mm |
Torque lench | 0 N.m ~ 2059.4 N.m |
Height gauge | 0mm ~ 600mm |
Cylinder gauge | 18mm ~150mm |
Inside calipers | 20mm ~ 200mm |
Vernier Calipers | 0mm ~ 2000mm |
Roughness tester | |
Depth gauge | 0mm ~ 200mm |
Thickness gague | 0μm ~ 1464 μm |
¡Ü These instruments are periodically calibrated according to established laws.